
Property Attributes
- MLS#22006858
- TypeSingle Family
- CountyHARRISON
- CityCynthiana
- Area016 - Harrison County
- NeighborhoodGrandview
- Zip41031
- StyleHouse
- Price$ 279,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3188
- Lot Size0.6 Acres
Data Source:
Lexington Bluegrass MLS (LBAR)
Property Description
Price improvement on this large home in Grandview Subdivision. This home is now averaging $88.00 a square foot! This lovely one owner home is ready for a new family. A brand new air conditioner has been installed, June 2022, and the roof was replaced in 2021. Four bedrooms, with two additional rooms that could be bedrooms or a home office in the lower level. Hardwood flooring on first level with new luxury vinyl tile in the kitchen. Plenty of parking with two , one car attached garages and a two car detached garage. Enjoy the large private back yard while sitting on the back deck. A cozy wood burning stove in the fully finished basement will supply additional heat on those cold evenings . Schedule your showing today!
Elementary School | Middle School | High School |
---|---|---|
Eastside Elementary School | Harrison Co Middle School | Harrison Co High School |
Price History | |
---|---|
4/25/2022 | Listed $329,000 |
5/5/2022 | 10% - $299,000 |
6/16/2022 | 7% - $279,900 |
General Features
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Arch Style | Ranch |
Area | 016 - Harrison County |
Basement | Finished, Full, Walk-Out Access |
City | Cynthiana |
Construction Materials | Stone, Vinyl Siding |
Cooling | Electric |
County | Harrison |
Days on Market | 105 |
Directions | Pike street to Grandview Drive, right on Charlotte Drive, left on Queensway drive, right on Bradford |
Elementary School | Eastside |
Geo Lat | 38.394091 |
Geo Lon | -84.278833 |
Heating | Baseboard, Electric |
High School | Harrison Co |
Intermediate School | Not Applicable |
Listing Member Name | Linda L Lewis |
Listingofficephone | (502) 570-5800 |
Property Type | A |
Roof | Dimensional Style, Shingle |
School District | Harrison County - 16 |
Sewer | Public Sewer |
Status | Active |
Stories | One |
Street Name | Bradford Drive |
Structure Type | House |
Sub Type | Single Family Residence |
Subdivision | Grandview |
Tax District | 01 |
Tax Rate | 1.62 |
Unfinished Area Total | 0.00 |
Water | Water Connected |
Year Built | 1977 |
Interior Features
Attic | Access Only |
---|---|
Fireplace Features | Basement, Free Standing, Wood Burning |
Flooring | Carpet, Hardwood, Laminate, Tile |
Full Baths | 2 |
Interior Features | Bedroom First Floor, Dining Area, Primary First Floor |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Total Baths | 2.00 |
Total Bedrooms | 4 |
Window Features | Blinds, Insulated Windows, Screens |
Exterior Features
Exterior Features | Deck |
---|---|
Foundation | Concrete Perimeter |
Garage Features | Attached, Basement, Detached, Garage Faces Front |
Lot Size Acres | 0.6000 |
Lot Size Square Feet | 26136.00 |
Mls Identifier | 20180201170722572567000000 |
Parking Features | Off Street |
Sewer | Sewer Connected |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool