
Property Attributes
- MLS#22006926
- TypeSingle Family
- CountyHARRISON
- CityCynthiana
- Area016 - Harrison County
- Zip41031
- StyleHouse
- Price$ 599,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1240
- Lot Size195.5 Acres
Data Source:
Lexington Bluegrass MLS (LBAR)
Property Description
This Farm Is Literally A Dream Come True! Thrilled To Offer Nearly 200 Acres Of Gorgeous Harrison County Land! Featuring A Three Bed One Full Bath Home On A Full Unfinished Basement! This Farm Has Endless Opportunities! Whether You're Looking To Build The Home Of Your Dreams, Raise Livestock And/Or Hunt This Is The One For You! Call The Listing Agent Today To Schedule Your Very Own Showing Before It's Too Late!
Elementary School | Middle School | High School |
---|---|---|
Westside Elementary School | Harrison Co Middle School | Harrison Co High School |
Price History | |
---|---|
4/11/2022 | Listed $635,000 |
6/27/2022 | 6% - $599,900 |
General Features
Appliances | None |
---|---|
Area | 016 - Harrison County |
Basement | Full, Unfinished, Walk-Out Access |
City | Cynthiana |
Construction Materials | Vinyl Siding |
Cooling | Electric |
County | Harrison |
Days on Market | 118 |
Directions | From Cynthiana Take KY-356 W. Go 7.4 Miles Then Turn Right Onto Cr-1231. Go 0.5 Miles Then Take Slight Left Onto Matthews Road. Go 1 Mile And The Property Will Be On Your Right. |
Elementary School | Westside |
Geo Lat | 38.442048 |
Geo Lon | -84.43981 |
Heating | Forced Air |
High School | Harrison Co |
Intermediate School | Not Applicable |
Listing Member Name | Andrew Milner |
Listingofficephone | (859) 806-4111 |
Property Type | A |
Roof | Metal |
School District | Harrison County - 16 |
Sewer | None |
Status | Active |
Stories | One |
Street Name | Matthews |
Structure Type | House |
Sub Type | Single Family Residence |
Subdivision | Rural |
Tax Rate | 10.4900 Per Thousand |
Unfinished Area Total | 1240.00 |
Year Built | 9999 |
Interior Features
Flooring | Carpet, Laminate |
---|---|
Full Baths | 1 |
Total Baths | 1.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Block |
---|---|
Lot Size Acres | 195.5000 |
Lot Size Square Feet | 8515980.00 |
Mls Identifier | 20180201170722572567000000 |
Other Structures | Barn(s) |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool