
Property Attributes
- MLS#20118814
- TypeSingle Family
- CountyROCKCASTLE
- CityBrodhead
- Area022 - Rockcastle County
- NeighborhoodDowntown
- Zip40409
- StyleHouse
- Price$ 129,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1086
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
WEICHERT REALTORS - Ford Brothers
Data Source:
Lexington Bluegrass MLS (LBAR)
Property Description
This charming, well maintained 3 bedroom, 1 bath brick home features a spacious living room, kitchen/dining area, and utility area. The home features a 1 car attached carport with additional storage, and a storage building on the back of the lot. The roof and HVAC system has been replaced within the last year. Other amenities include central heat and air, city water and sewer, nice level lot, carpet and laminate flooring, and so much more.
Elementary School | Middle School | High School |
---|---|---|
Brodhead Elementary School | Rockcastle Co Middle School | Rockcastle Co High School |
Price History | |
---|---|
9/1/2021 | Listed $124,900 |
9/23/2021 | 9% - $114,900 |
General Features
Arch Style | Ranch |
---|---|
Area | 022 - Rockcastle County |
City | Brodhead |
Construction Materials | Brick Veneer |
Cooling | Heat Pump |
County | Rockcastle |
Days on Market | 230 |
Directions | From Brodhead: Take Wallin St. until Tyree St. Turn Left onto Tyree St. and proceed to the subject home located on the left side of the road. Watch for sign. |
Elementary School | Brodhead |
Geo Lat | 37.398407 |
Geo Lon | -84.418392 |
Heating | Heat Pump |
High School | Rockcastle Co |
Intermediate School | Not Applicable |
Listing Member Name | M Matthew Silcox |
Listingofficephone | (859) 353-4446 |
Property Type | A |
Roof | Metal |
School District | Rockcastle County - 22 |
Sewer | Public Sewer |
Status | Active |
Stories | One |
Street Name | Tyree |
Structure Type | House |
Sub Type | Single Family Residence |
Subdivision | Downtown |
Tax Rate | Rockcastle |
Unfinished Area Total | 0.00 |
Year Built | 9999 |
Interior Features
Attic | Access Only |
---|---|
Flooring | Carpet, Laminate |
Full Baths | 1 |
Interior Features | Ceiling Fan(s), Dining Area |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Total Baths | 1.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior Features | Porch |
---|---|
Foundation | Block |
Lot Size Acres | 0.2000 |
Lot Size Square Feet | 8712.00 |
Mls Identifier | 20180201170722572567000000 |
Other Structures | Storage Shed |
Parking Features | Driveway |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool