
Property Attributes
- MLS#22003213
- TypeSingle Family
- CountyMASON
- CityMaysville
- Area059 - Mason County
- Zip41056
- StyleHouse
- Price$ 53,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1630
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Bashaw Realty & Auction, LLC
Data Source:
Lexington Bluegrass MLS (LBAR)
Property Description
1.5 STORY WITH DETACHED 1 CAR GARAGE. HOME FEATURES 3 BEDROOM 1 BATH, LAUNDRY ROOM, KITCHEN , LIVING ROOM. THIS PROPERTY IS BEING SOLD AS IS WHERE IS PREAPPROVAL LETTER, $500.00 ESCROW WITH ALL OFFERS. BUYERS TO SATIFY THEMSELVES WITH ALL ASPECTS OF THIS PROPERTY.
Elementary School | Middle School | High School |
---|---|---|
Mason Co Elementary School | Mason Co Middle School | Mason Co High School |
Price History | |
---|---|
2/23/2022 | Listed $53,900 |
General Features
Appliances | None |
---|---|
Arch Style | Ranch |
Area | 059 - Mason County |
City | Maysville |
Construction Materials | Vinyl Siding |
Cooling | None |
County | Mason |
Days on Market | 123 |
Directions | Located just a couple of minutes from the AA highway right across from Creamery Pike. |
Elementary School | Mason Co |
Geo Lat | 38.578045 |
Geo Lon | -83.647275 |
Heating | None |
High School | Mason Co |
Intermediate School | Not Applicable |
Listing Member Name | Barbara S Bashaw |
Listingofficephone | (859) 289-5711 |
Property Type | A |
Roof | Composition |
School District | Mason County - 59 |
Sewer | Septic Tank |
Status | Active |
Stories | One and One Half |
Street Name | Mason Lewis |
Structure Type | House |
Sub Type | Single Family Residence |
Subdivision | Rural |
Tax Rate | .9999 |
Unfinished Area Total | 0.00 |
Water | Water Available |
Year Built | 1900 |
Interior Features
Flooring | Carpet, Vinyl |
---|---|
Full Baths | 1 |
Interior Features | Bedroom First Floor, Ceiling Fan(s), Eat-in Kitchen |
Laundry Features | Electric Dryer Hookup, Main Level, Washer Hookup |
Total Baths | 1.00 |
Total Bedrooms | 3 |
Utilities: Natural Gas | Natural Gas Available |
Window Features | Blinds |
Exterior Features
Exterior Features | Deck, Storm Door(s) |
---|---|
Fencing | None |
Foundation | Pillar/Post/Pier |
Garage Features | Detached |
Lot Size Acres | 0.2900 |
Lot Size Square Feet | 12632.00 |
Mls Identifier | 20180201170722572567000000 |
Parking Features | Off Street |
Sewer Fee Frequency | Monthly |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool