
Property Attributes
- MLS#22007849
- TypeSingle Family
- CountyMADISON
- CityRichmond
- Area008 - Madison County
- NeighborhoodRosedale
- Zip40475
- StyleHouse
- Price$ 139,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1116
- Lot Size7,057 SqFt
Listing Provided Courtesy Of:
RE/MAX Elite Realty
Data Source:
Lexington Bluegrass MLS (LBAR)
Property Description
MOTIVATED SELLERS!!! Looking for a home within minutes of I-75 and EKU, Dining, Shopping, Schools, Arlington & more? Look no further! Home features 3 bedrooms, 1 bath on a partial unfinished basement on a dead-end street. This would make an excellent starter home or investment property!
Elementary School | Middle School | High School |
---|---|---|
Kit Carson Elementary School | Madison Mid | Madison Central High School |
Price History | |
---|---|
4/23/2022 | Listed $159,900 |
4/25/2022 | 7% - $149,900 |
5/14/2022 | 4% - $144,900 |
5/25/2022 | 4% - $139,900 |
General Features
Appliances | Electric Water Heater |
---|---|
Area | 008 - Madison County |
Basement | Partial, Unfinished |
City | Richmond |
Construction Materials | Vinyl Siding |
Cooling | Heat Pump |
County | Madison |
Days on Market | 65 |
Directions | From I-75 take Exit 90, turn onto Lexington Rd toward Richmond, turn right onto Lexington Rd., turn right onto S. Poplar Street, turn right onto Rosedale Ave, home is located on the right. |
Elementary School | Kit Carson |
Geo Lat | 37.755745 |
Geo Lon | -84.30748 |
Heating | Heat Pump |
High School | Madison Central |
Intermediate School | Not Applicable |
Listing Member Name | Kimberly A Dillon |
Listingofficephone | (859) 408-7922 |
Property Type | A |
Roof | Rubber, Shingle |
School District | Madison County - 8 |
Sewer | Public Sewer |
Status | Active |
Stories | One and One Half |
Street Name | Rosedale |
Structure Type | House |
Sub Type | Single Family Residence |
Subdivision | Rosedale |
Tax District | Richmond Annex ( District 02) |
Tax Rate | 0.0115072 |
Unfinished Area Total | 0.00 |
Water | Water Connected |
Year Built | 1959 |
Interior Features
Flooring | Other, Vinyl |
---|---|
Full Baths | 1 |
Interior Features | Ceiling Fan(s), Dining Area |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Total Baths | 1.00 |
Total Bedrooms | 3 |
Window Features | Storm Window(s) |
Exterior Features
Exterior Features | Porch |
---|---|
Foundation | Block |
Lot Size Acres | 0.1620 |
Lot Size Square Feet | 7050.00 |
Mls Identifier | 20180201170722572567000000 |
Parking Features | Driveway, Off Street |
Sewer | Sewer Connected |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool