
Property Attributes
- MLS#22009466
- TypeSingle Family
- CountyHARRISON
- CityCynthiana
- Area016 - Harrison County
- NeighborhoodLakeview
- Zip41031
- StyleHouse
- Price$ 179,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1666
- Lot Size0.54 Acres
Listing Provided Courtesy Of:
Switzer & Associates
Data Source:
Lexington Bluegrass MLS (LBAR)
Property Description
Nice one level ranch brick home in Lakeview subdivision. Offers 3 or 4 bedrooms, 1 1/2 baths. Nice lot size lot with a storage shed.
Elementary School | Middle School | High School |
---|---|---|
Westside Elementary School | Harrison Co Middle School | Harrison Co High School |
Price History | |
---|---|
5/11/2022 | Listed $189,900 |
6/9/2022 | 6% - $179,900 |
General Features
Accessibility Features | Accessible Entrance |
---|---|
Appliances | Range, Refrigerator |
Arch Style | Ranch |
Area | 016 - Harrison County |
City | Cynthiana |
Construction Materials | Brick Veneer, Vinyl Siding |
Cooling | Electric |
County | Harrison |
Days on Market | 46 |
Directions | Take HWY 36 West. Turn right onto Lakeview Drive. Second house on right. |
Elementary School | Westside |
Geo Lat | 38.410483 |
Geo Lon | -84.322661 |
Heating | Forced Air, Natural Gas |
High School | Harrison Co |
Intermediate School | Not Applicable |
Listing Member Name | Noelle Currans |
Listingofficephone | (859) 234-2911 |
Property Type | A |
Roof | Metal |
School District | Harrison County - 16 |
Sewer | Septic Tank |
Status | Active |
Stories | One |
Street Name | Lakeview |
Structure Type | House |
Sub Type | Single Family Residence |
Subdivision | Lakeview |
Tax Rate | 10.49 |
Unfinished Area Total | 0.00 |
Year Built | 9999 |
Interior Features
Attic | Access Only |
---|---|
Fireplace Features | Free Standing, Gas Log |
Flooring | Carpet, Hardwood, Laminate, Tile, Vinyl |
Full Baths | 1 |
Half Baths | 1 |
Interior Features | Entrance Foyer |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Window Features | Insulated Windows |
Exterior Features
Exterior Features | Patio, Storm Door(s) |
---|---|
Fencing | None |
Foundation | Block |
Lot Size Acres | 0.5400 |
Lot Size Square Feet | 23522.00 |
Mls Identifier | 20180201170722572567000000 |
Other Structures | Storage Shed |
Parking Features | Driveway |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool