
Property Attributes
- MLS#22011312
- TypeSingle Family
- CountyHARRISON
- CityCynthiana
- Area016 - Harrison County
- NeighborhoodDowntown
- Zip41031
- StyleHouse
- Price$ 159,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1685
- Lot Size11,326 SqFt
Data Source:
Lexington Bluegrass MLS (LBAR)
Property Description
Charming 1 1/2 story home just waiting for you! You'll love the welcoming foyer, the beautiful wood work, 3fireplaces with lovely mantels, neutral colors, large back yard and original yellow pine pine floors. The home features a primary bedroom, full bath, and utility room all on first floor. Upstairs has two bedrooms and spacious foyer which would make a great gaming area, office or recreation area. Deep backyard features a detached one car garage with additional storage area; alley access to garage and parking. Sold AS-IS, inspections are welcome. Call for your private showing today!
Elementary School | Middle School | High School |
---|---|---|
Southside Elementary School | Harrison Co Middle School | Harrison Co High School |
Price History | |
---|---|
6/1/2022 | Listed $179,000 |
7/7/2022 | 6% - $170,000 |
8/11/2022 | 6% - $159,900 |
General Features
Appliances | Gas Water Heater, Microwave, Range, Refrigerator |
---|---|
Area | 016 - Harrison County |
Basement | Crawl Space |
City | Cynthiana |
Community Features | Park |
Construction Materials | Vinyl Siding |
Cooling | Electric |
County | Harrison |
Days on Market | 71 |
Directions | From Main St., East on Pleasant, left on Church to right on Wilson. Property on right. |
Elementary School | Southside |
Geo Lat | 38.390726 |
Geo Lon | -84.287328 |
Heating | Forced Air, Natural Gas |
High School | Harrison Co |
Intermediate School | Not Applicable |
Listing Member Name | Elizabeth L Herrington |
Listingofficephone | (859) 268-0099 |
Property Type | A |
Roof | Composition, Shingle |
School District | Harrison County - 16 |
Sewer | Public Sewer |
Status | Active |
Stories | One and One Half |
Street Name | Wilson |
Structure Type | House |
Sub Type | Single Family Residence |
Subdivision | Downtown |
Tax District | 0.1620 |
Tax Rate | City of Cynthiana |
Unfinished Area Total | 0.00 |
Water | Water Connected |
Year Built | 9999 |
Interior Features
Fireplace Features | Dining Room, Living Room, Primary Bedroom |
---|---|
Flooring | Hardwood, Laminate, Wood |
Full Baths | 1 |
Total Baths | 1.00 |
Total Bedrooms | 3 |
Utilities: Natural Gas | Natural Gas Connected |
Window Features | Blinds, Window Treatments |
Exterior Features
Exterior Features | Porch, Storm Door(s) |
---|---|
Foundation | Stone |
Garage Features | Detached |
Lot Size Acres | 0.2600 |
Lot Size Square Feet | 11326.00 |
Mls Identifier | 20180201170722572567000000 |
Parking Features | Driveway, Off Street |
Sewer | Sewer Connected |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool